Fall 2025 President’s and Dean’s Lists Named
Congratulations to all students on the President’s and Dean’s Lists for your diligent work and academic accomplishments this semester. Keep it up!
Please contact the Office of the Registrarfor any questions regarding the President’s or Dean’s lists at psu-registrar@plymouth.edu.
President’s List
To be named to the President’s List, a student must achieve a grade point average of 3.7 or better for the Fall 2025 term, be a matriculated student with at least 12 credits, at least nine of which must confer grade points at the time the list is finalized.
| First Name | Last Name | Major | City | State |
| Logan | Aleksonis | History & Social Studies Ed | Concord | NH |
| Lilly | Algieri | Art and Design | Bradford | RI |
| Joseph | Anderson | Commun. and Media Studies | Derry | NH |
| Brian | Bayramshian | Digital Music Product & Entrep | Marshfield | MA |
| Preston | Bechard | Art and Design | Wolfeboro | NH |
| Nathaniel | Beede | Undeclared | Barrington | NH |
| Patrick | Bennett | History & Social Studies Ed | Middletown | RI |
| Jacob | Benton | Digital Music Product & Entrep | Thornton | NH |
| Micah | Bessette | Commun. and Media Studies | Durham | NH |
| Piper | Blodgett | English | Lisbon | NH |
| Karina | Bosco | Art and Design | N Dighton | MA |
| Derrick | Brousseau | History & Social Studies Ed | Lewiston | ME |
| Benjamin | Brown | English | York | ME |
| Val | Burnell | Art and Design | Hudson Falls | NY |
| Roman | Cadwallader | Undeclared | Francestown | NH |
| Kacie | Callahan | Undeclared | North Attleboro | MA |
| Abby | Carlson | Theatre Arts | Alexandria | NH |
| Joseph | Carofano | Commun. and Media Studies | N Branford | CT |
| Nettie | Casey | History & Social Studies Ed | Dover | NH |
| Eva | Chase | Art and Design | Manchester | NH |
| Austin | Chierichetti | History & Social Studies Ed | Wentworth | NH |
| Aspen | Clermont | Undeclared | Groveton | NH |
| Grace | Cloutier | Art and Design | Hardwick | VT |
| Kayla | Cole | Commun. and Media Studies | Boscawen | NH |
| Duncan | Corrow | English | Penacook | NH |
| Leah | Cote | Art and Design | Franklin | NH |
| Camille | Couasnon | Commun. and Media Studies | Farmington | NH |
| Nichole | Crowe | Undeclared | Bristol | VT |
| Ava | Curato | Art and Design | Littleton | NH |
| Jacob | Daigle | Undeclared | North Haven | CT |
| Adrianna | Damiano | Art and Design | Tewksbury | MA |
| Jamie | DaSilva | English | Tewksbury | MA |
| Zachary | Davis | Game Design | Poultney | VT |
| Charles | Despres | Art and Design | Meredith | NH |
| Hannah | Dunbar | Undeclared | Dover | NH |
| Daniela | Duque | Art and Design | Bedford | NH |
| Madison | Dwyer | History & Social Studies Ed | Merrimack | NH |
| Foley | Eaton | History & Social Studies Ed | East Kingston | NH |
| James | Elder | Game Design | Hill | NH |
| Abigail | Evans | Theatre Arts | Barrington | NH |
| Sophie | Ewing | English | N Kingstown | RI |
| Avery | Fecteau | Theatre Arts | Lebanon | ME |
| Elizabeth | Femenella | English | Franklin | NH |
| Thomas | Fifield | Art and Design | Franklin | NH |
| Brooke | Flanagan | Art and Design | Nashua | NH |
| Alexa | Flomp | Art and Design | Danvers | MA |
| Catherine | Ford | Theatre Arts | Ellsworth | ME |
| Carter | Fredette | Interdisciplinary Studies | Tilton | NH |
| Grace | Gagne | English | Conway | NH |
| Abigail | Gilbert | Undeclared | Dover | NH |
| Kayley | Goodsell | Art and Design | Danville | VT |
| Robert | Graf | Art and Design | Mansfield | MA |
| Lillian | Graham | Theatre Arts | Farmington | NH |
| Megan | Graustein | Interdisciplinary Studies | Meredith | NH |
| Rhys | Graves | Game Design | Manchester | NH |
| Cutlas | Greeley | History & Social Studies Ed | Alton | NH |
| Camden | Gustafson | Commun. and Media Studies | Gilford | NH |
| Halle | Hackenson | History & Social Studies Ed | West Bridgewater | MA |
| Meghan | Hall | English | Bedford | NH |
| Sophia | Hamnett | Undeclared | Campton | NH |
| Norah | Hannigan | Interdisciplinary Studies | Duxbury | MA |
| Callissa | Harbour | Art and Design | Tilton | NH |
| Bryce | Harmon | Commun. and Media Studies | Barrington | NH |
| Emily | Harmon | English | Bristol | NH |
| Addison | Harper | Undeclared | Meredith | NH |
| Tatum | Hartford | English | Belmont | NH |
| Hunter | Heywood | Game Design | Barrington | NH |
| Maisie | Hilliard | Art and Design | N Haverhill | NH |
| Meredith | Hoole | Theatre Arts | Tyngsborough | MA |
| Megan | Huckle | Art and Design | Westerly | RI |
| Johanna | Huezo | Art and Design | Manchester | NH |
| Bret | Johnson | Commun. and Media Studies | Lebanon | NH |
| Samantha | Johnson | Theatre Arts | Plymouth | NH |
| Brady | Kapsambelis | Undeclared | Merrimack | NH |
| James | Kelleher | Theatre Arts | Derry | NH |
| Kaiden | Kelley | Art and Design | South China | ME |
| Michael | Kelly | Commun. and Media Studies | Melrose | MA |
| James | Kirichok | Theatre Arts | Brockton | MA |
| Eliana | Kloewer | Theatre Arts | Middletown | RI |
| Bailey | Kuczkowski | Art and Design | Meredith | NH |
| Emily | LaBille | Commun. and Media Studies | Charlott Hall | MD |
| Ethan | LaFrance | Music and Music Education | N Smithfield | RI |
| Jackson | Lalos | Music and Music Education | Thornton | NH |
| Kaila | Lambiasi | Art and Design | Barrington | NH |
| Connor | Lavertu | Theatre Arts | Weare | NH |
| Ambrosious | Leclerc | English | Moultonboro | NH |
| Rebecca | Leininger | Theatre Arts | Bow | NH |
| Hayley | Levesque | Art and Design | Nashua | NH |
| Elora | Logan | Art and Design | Wolfeboro | NH |
| Dillon | Lorden | Theatre Arts | Chichester | NH |
| Joie | Lynch | Theatre Arts | Salem | NH |
| Riley | Lyons | English | Hampstead | NH |
| WIlliam | MacE | Game Design | Nashua | NH |
| Aprylle | Magbanua | Commun. and Media Studies | Newmarket | NH |
| William | Marshall | Undeclared | Barrington | NH |
| Craig | Martin | Art and Design | Sterling | MA |
| Keegan | Martinez | Undeclared | Canterbury | NH |
| Allison | McAloon | History & Social Studies Ed | Ivoryton | CT |
| Calleigh | McCabe | Commun. and Media Studies | Kennebunk | ME |
| Nicholas | McLatchy | History & Social Studies Ed | Brookline | NH |
| Natalie | Morris | Art and Design | Essex Jct | VT |
| Julia | Mueller | Undeclared | Muenchen, Bavaria | ~ |
| Fany | Munoz | Art and Design | Manchester | NH |
| Olivia | Neely | Commun. and Media Studies | Plymouth | NH |
| Emily | Olsen | Commun. and Media Studies | Freeport | ME |
| Ella | Orchard-Blowen | English | Barrington | NH |
| Grace | O'Shaughnessy | Art and Design | Milford | NH |
| Dylan | Palmer | Commun. and Media Studies | Newbury | NH |
| Thomas | Panebianco | History & Social Studies Ed | Concord | NH |
| Grace | Pascucci | History & Social Studies Ed | Sandown | NH |
| Hailee | Peta | English | Hudson | NH |
| Riley | Pinard | English | Belmont | NH |
| Rene | Pinter | History & Social Studies Ed | Pembroke | NH |
| Olivia | Quilliam | English | Danville | VT |
| Elliot | Raine | English | Plymouth | NH |
| Connor | Rice | Digital Music Product & Entrep | Sanford | ME |
| Jocelyn | Roache | Art and Design | Belmont | NH |
| Nicole | Rogers | Art and Design | Alton | NH |
| Victoria | Rotella | Art and Design | Smithfield | RI |
| Ellie | Sanborn | Art and Design | Hollis | NH |
| Ethan | Savage | History & Social Studies Ed | Holderness | NH |
| Andrew | Schafer | English | Rochester | NH |
| Greta | Schmitt | History & Social Studies Ed | Deerfield | NH |
| Lyndsie | Schuck | Art and Design | Salisbury | NH |
| Madalyn | Shaw | History & Social Studies Ed | Chelsea | VT |
| Grace | Shelton | Art and Design | Wakefield | MA |
| Ryleigh | Simmons | English | Enosburg Fls | VT |
| Daniel | Sleeper | Theatre Arts | Peterborough | NH |
| Mihalis | Sourgiadakis | English | Lincoln | NH |
| Ali | Souza | English | East Providence | RI |
| James | Squires | History & Social Studies Ed | Hanover | MA |
| Michaela | St George | Undeclared | Pittsfield | NH |
| Mollie | St Pierre | History & Social Studies Ed | East Fairfield | VT |
| Kaitlyn | Stone | Art and Design | Peterborough | NH |
| Alexa | Strong | English | Tewksbury | MA |
| Allison | Surprenant | Art and Design | Morrisville | VT |
| Gerald | Swedberg | English | Moultonboro | NH |
| Nicole | Tardiff | History & Social Studies Ed | Goffstown | NH |
| Jack | Taylor | Undeclared | Bellingham | MA |
| Drew | Theriault | Art and Design | Warren | ME |
| David | Thibault | Game Design | Plymouth | NH |
| Alexandra | Tillman | Commun. and Media Studies | Ashland | NH |
| Gemmy | Tremain | Commun. and Media Studies | Derry | NH |
| Sophia | Turer | Art and Design | Essex Jct | VT |
| Matthew | Tuttle | Art and Design | Exeter | NH |
| William | Tuttle | History & Social Studies Ed | West Warwick | RI |
| Julianna | Vagi | Art and Design | Nottingham | NH |
| Jaden | Vargo | Game Design | Defiance | OH |
| Nathan | Wain | Undeclared | S Setauket | NY |
| Keenan | Wallace | English | Plainfield | VT |
| Elizabeth | Walsh | Art and Design | Dover | NH |
| Karl | Waterbury | English | Campton | NH |
| Leilani | Watt | Art and Design | Concord | NH |
| John | Weitzel | Art and Design | Meredith | NH |
| Alyssa | West | Commun. and Media Studies | Barre | VT |
| Caleb | White | History & Social Studies Ed | Jackson | NH |
| Matthew | Whiting | Digital Music Product & Entrep | Penacook | NH |
| First Name | Last Name | Major | City | State |
| Arlene | Allard | Elementary Ed & Youth Develop. | Pittsburg | NH |
| Madelyn | Allen | Elementary Ed & Youth Develop. | Canterbury | NH |
| Madeline | Anderson | Elementary Ed & Youth Develop. | Tewksbury | MA |
| Fiona | Bailey | Elementary Ed & Youth Develop. | Wrentham | MA |
| Alannah | Bennett | Elementary Ed & Youth Develop. | Rindge | NH |
| Abigail | Bergeron | Elementary Ed & Youth Develop. | Essex | VT |
| Rayna | Bourbeau | Elementary Ed & Youth Develop. | Gorham | NH |
| Rayelinn | Bromley | Elementary Ed & Youth Develop. | Littleton | NH |
| Katherine | Brooks | Elementary Ed & Youth Develop. | Madison | NH |
| Samantha | Brown | Elementary Ed & Youth Develop. | Goffstown | NH |
| Emily | Buinicky | Elementary Ed & Youth Develop. | Rochester | NH |
| Karys | Cafua | Elementary Ed & Youth Develop. | Watertown | MA |
| Grace | Campo | Elementary Ed & Youth Develop. | Chelmsford | MA |
| Cassandra | Caron | Elementary Ed & Youth Develop. | Northfield | NH |
| Jack | Carpenter | Elementary Ed & Youth Develop. | Barrington | NH |
| Madeline | Clermont | Elementary Ed & Youth Develop. | N Woodstock | NH |
| Lorelai | Collins | Elementary Ed & Youth Develop. | Irasburg | VT |
| Isabelle | Correa | Elementary Ed & Youth Develop. | Sunapee | NH |
| Megan | Cox | Elementary Ed & Youth Develop. | Bethel | ME |
| Gianna | Crandall | Elementary Ed & Youth Develop. | Warner | NH |
| Morgan | Cunningham | Elementary Ed & Youth Develop. | Wrentham | MA |
| Julia | Donahue | Elementary Ed & Youth Develop. | Weymouth | MA |
| Elizabeth | Drew | Elementary Ed & Youth Develop. | Lincoln | NH |
| Noelle | Drouin | Elementary Ed & Youth Develop. | Northfield | NH |
| Megan | Durand | Elementary Ed & Youth Develop. | Southwick | MA |
| Allison | Elliott | Elementary Ed & Youth Develop. | W Stewartstwn | NH |
| Emily | Fitzpatrick | Elementary Ed & Youth Develop. | Billerica | MA |
| Samantha | Fortier | Elementary Ed & Youth Develop. | Londonderry | NH |
| Brenna | French | Elementary Ed & Youth Develop. | Laconia | NH |
| Emily | Galante | Elementary Ed & Youth Develop. | Londonderry | NH |
| Rita | Gesel | Elementary Ed & Youth Develop. | Lancaster | NH |
| Carolina | Gillis | Elementary Ed & Youth Develop. | E Providence | RI |
| Max | Goodman | Elementary Ed & Youth Develop. | South Salem | NY |
| Evelyn | Goudreau | Elementary Ed & Youth Develop. | Topsham | ME |
| Jada | Goudreault | Elementary Ed & Youth Develop. | Hillsborough | NH |
| Julia | Grieco | Elementary Ed & Youth Develop. | Danville | NH |
| Sedona | Guaraldi | Elementary Ed & Youth Develop. | Orange | NH |
| Kristin | Gundersen | Elementary Ed & Youth Develop. | Moultonborough | NH |
| Madison | Hall | Elementary Ed & Youth Develop. | East Hampton | CT |
| Emma | Hannigan | Elementary Ed & Youth Develop. | Huntingtn Sta | NY |
| Ashley | Hard | Elementary Ed & Youth Develop. | Pembroke | NH |
| Ollie | Hardiman | Elementary Ed & Youth Develop. | Hampton | NH |
| Grace | Harris | Elementary Ed & Youth Develop. | Brewster | MA |
| Tessa | Hill | Elementary Ed & Youth Develop. | Framingham | MA |
| Mia | Holland | Elementary Ed & Youth Develop. | Derry | NH |
| Noella | Johnson | Elementary Ed & Youth Develop. | Concord | NH |
| Amber | Kallum | Elementary Ed & Youth Develop. | Laconia | NH |
| Serendipity | Kiejza | Elementary Ed & Youth Develop. | Concord | NH |
| Madisyn | Lamont | Elementary Ed & Youth Develop. | Groton | VT |
| Kathleen | Landsiedel | Elementary Ed & Youth Develop. | Framingham | MA |
| Kailee | Langenberger | Elementary Ed & Youth Develop. | Enfield | NH |
| Gracey | LeBlanc | Elementary Ed & Youth Develop. | Belmont | NH |
| Alexander | LeClair | Elementary Ed & Youth Develop. | Presque Isle | ME |
| Alana | Linsky | Elementary Ed & Youth Develop. | Alton | NH |
| Hayden | Losier | Elementary Ed & Youth Develop. | Berlin | NH |
| Evan | MacEdonia | Elementary Ed & Youth Develop. | Laconia | NH |
| Madeline | Machain | Elementary Ed & Youth Develop. | Manchester | MA |
| Nick | Marcinowski | Interdisciplinary Studies | Lynnfield | MA |
| Emily | Mathis | Elementary Ed & Youth Develop. | Alton | NH |
| Lilian | Maynard | Elementary Ed & Youth Develop. | Gilford | NH |
| Keira | McElreavy | Elementary Ed & Youth Develop. | Epping | NH |
| Ari | Mckennedy | Elementary Ed & Youth Develop. | Jericho | VT |
| Teal | McLane | Elementary Ed & Youth Develop. | Bristol | NH |
| Peyton | Meyer | Elementary Ed & Youth Develop. | Colebrook | NH |
| McKayla | Mortensen | Elementary Ed & Youth Develop. | Stark | NH |
| Jadelyn | Newport | Elementary Ed & Youth Develop. | Portsmouth | NH |
| Abigail | Nezuch | Elementary Ed & Youth Develop. | Marlborough | MA |
| Cassandra | Nigro | Elementary Ed & Youth Develop. | North Conway | NH |
| Elle | Norse | Elementary Ed & Youth Develop. | Hudson | NH |
| Abigail | Nossiff | Elementary Ed & Youth Develop. | Dover | NH |
| Hannah | Parenteau | Elementary Ed & Youth Develop. | Moosup | CT |
| Elise | Parker | Elementary Ed & Youth Develop. | Bristol | VT |
| Isabella | Patry | Elementary Ed & Youth Develop. | Center Conway | NH |
| Ava | Pequeneza | Elementary Ed & Youth Develop. | Taunton | MA |
| Kyleigh | Pierce | Elementary Ed & Youth Develop. | Manchester | NH |
| Norah | Place | Elementary Ed & Youth Develop. | Goffstown | NH |
| Madison | Quinn | Elementary Ed & Youth Develop. | West Newton | MA |
| Jada | Raferzeder-Moison | Elementary Ed & Youth Develop. | Lunenburg | MA |
| Addisen | Richter | Elementary Ed & Youth Develop. | Scarborough | ME |
| Jenna | Rittenberg | Elementary Ed & Youth Develop. | Nashua | NH |
| Makenzie | Roche | Elementary Ed & Youth Develop. | Pelham | NH |
| Paige | Royer | Elementary Ed & Youth Develop. | North Haverhill | NH |
| Audrey | Royer | Elementary Ed & Youth Develop. | Sutton | VT |
| Tory | Rudolph | Elementary Ed & Youth Develop. | Franklin | NH |
| Morgan | Ruebel | Elementary Ed & Youth Develop. | Ipswich | MA |
| Emma | Ruhm | Elementary Ed & Youth Develop. | Exeter | NH |
| Emma | Russell | Elementary Ed & Youth Develop. | Ashland | NH |
| Juliet | Rutigliano | Elementary Ed & Youth Develop. | Martinsville | NJ |
| Chloe | Saulnier | Elementary Ed & Youth Develop. | Atkinson | NH |
| Mikayla | Sheppard | Elementary Ed & Youth Develop. | Windham | NH |
| Maegan | Shute | Elementary Ed & Youth Develop. | Gilmanton | NH |
| Leeannah | Sirois | Elementary Ed & Youth Develop. | Lancaster | NH |
| Carolynn | Skubiszewski | Social Work | Florence | MA |
| Ava | Smith | Elementary Ed & Youth Develop. | Center Conway | NH |
| Alexandra | Tatosky | Elementary Ed & Youth Develop. | Salem | MA |
| Lilee | Taylor | Elementary Ed & Youth Develop. | Hinsdale | NH |
| Sarah | Thornhill | Elementary Ed & Youth Develop. | Exeter | NH |
| Avery | Tufts | Elementary Ed & Youth Develop. | S Weymouth | MA |
| Abigail | VonDette | Elementary Ed & Youth Develop. | Hillsboro | NH |
| Jacob | Watkins | Elementary Ed & Youth Develop. | Farmington | NH |
| Alyssa | Whitcomb-Sherman | Elementary Ed & Youth Develop. | Bristol | VT |
| Daniel | Zurbrigg | Elementary Ed & Youth Develop. | Gloucester | MA |
| First Name | Last Name | Major | City | State |
| David | Albert | Information Technology | Campton | NH |
| Olivia | Andersson | Mathematics | Vaxholm Stockholm | ~ |
| Homer | Babbitt | Meteorology | Chesapeake | VA |
| Christopher | Beyer | Meteorology | Scarsdale | NY |
| Shawn | Bixby | Forensic Science | North Swanzey | NH |
| Savanah | Boyce | Forensic Science | Craftsbury | VT |
| Olivia | Carima | Biology | Merrimack | NH |
| Cooper | Carlson | Computer Science | Merrimack | NH |
| Devin | Cavallaro | Computer Science | Whitefield | NH |
| Simon | Champney | Robotics | Concord | NH |
| Carter | Chen | Computer Science | Bristol | NH |
| Sydney | Cioffi | Cell and Molecular Biology | Windham | NH |
| Chloe | Codner | Interdisciplinary Studies | Derry | NH |
| Olivia | Cook | Mathematics | Lebanon | NH |
| Dominick | Couture | Computer Science | Milan | NH |
| Taylor | Crowell | Biology | Bow | NH |
| Sofia | D'Addona | Forensic Science | Torrington | CT |
| Scott | Danroth | Biology | Edmonton | AB |
| Claire | Delaney | Chemistry | Calgary, AB | ~ |
| Angelo | DeLuca | Meteorology | Lynnfield | MA |
| Desmond | DeRoy | Robotics and Automation Engine | Dover | NH |
| Keegan | Dickinson | Information Technology | Derry | NH |
| Jackson | Diglio | Meteorology | Goshen | NY |
| Rebecca | Dillon | Forensic Science | Bristol | NH |
| Juliana | Dolat | Meteorology | Holden | MA |
| Samantha | Durrenberger | Meteorology | Antioch | CA |
| Phinian | Fifield | Biology | Kittery | ME |
| George | Floster | Meteorology | Poland | ME |
| Chloë | Galyean | Meteorology | Burlington | VT |
| Griffin | Gamache | Biology | Plymouth | NH |
| Eleanor | Greenwald | Computer Science | Framingham | MA |
| Erica | Guenther | Meteorology | Williamsville | NY |
| Quinn | Hagerty | Environmental Biology | Falmouth | ME |
| Dustin | Haley | Mathematics | Intervale | NH |
| Reese | Hall | Biology | Plymouth | NH |
| Theron | Hancock | Forensic Science | Morrisville | VT |
| Evan | Hardy | Biology | Franklin | NH |
| Hunter | Harris | Computer Science | Rochester | NH |
| Anna | Harvey | Forensic Science | N Woodstock | NH |
| Taylor | Hurley | Forensic Science | Wakefield | RI |
| Erin | Husken | Climate Studies | North Vancouver, BC | ~ |
| Michael | Ings | Environmental Biology | Wilmington | MA |
| Isabel | Jackson | Climate Studies | Roxbury | VT |
| Eric | Jarvis | Computer Science | Sandown | NH |
| Lukas | Legacy | Cell and Molecular Biology | Plymouth | NH |
| Riley | Levasseur | Mathematics | Thornton | NH |
| Meghan | Marcotte | Mathematics | Jackson | NH |
| Cassidy | Margerison | Environmental Biology | Haverhill | MA |
| Keira | Martinez | Forensic Science | Worcester | MA |
| Noelle | Marulli | Mathematics | Saugus | MA |
| Christopher | Matthews | Forensic Science | Newport Ctr | VT |
| Erynn | McCutcheon | Information Technology | Grantham | NH |
| James | McDonald | Chemistry | East Aurora | NY |
| Mary | McGloine | Meteorology | Schuylerville | NY |
| Matthew | McKinney | Meteorology | Albany | NH |
| Izabella | Mello | Forensic Science | N Smithfield | RI |
| Sara | Mercier | Environmental Biology | Lunenburg | VT |
| Natalie | Merrick | Forensic Science | East Longmeadow | MA |
| Kai | Metivier | Mathematics | Lincoln | RI |
| Caroline | Middendorf | Biology | Littleton | NH |
| Effie | Miller | Interdisciplinary Studies | Plymouth | NH |
| Jack | Milos | Information Technology | Salem | NH |
| Joel | Newman | Meteorology | Natick | MA |
| Keegan | Owens | Robotics and Automation Engine | Wilton | NH |
| Victoria | Paradise | Forensic Science | Derry | NH |
| Jack | Parradee | Biology | Westford | MA |
| Jaidyn | Paustian | Environmental Biology | Danville | NH |
| Nicholas | Pigeon | Meteorology | Warwick | RI |
| Alexandra | Podolskaya | Forensic Science | Framingham | MA |
| Annabel | Prochilo | Biology | Rochester | NH |
| Ira | Ranjan | Mathematics | Vadodara, Gujarat | ~ |
| Ian | Ritter | Mathematics | Underhill | VT |
| Olivia | Rudy | Meteorology | Hudson | NH |
| Brandon | Sanders | Forensic Science | Warren | NH |
| Christopher | Saxton | Meteorology | Port St Lucie | FL |
| Florence | Schaumloffel | Biology | New Ipswich | NH |
| Greta | Scheller | Environmental Biology | Grantham | NH |
| Mylee | Serkis | Cell and Molecular Biology | South Park | PA |
| Cora | Shaklee | Mathematical Data Sciences | Brookline | NH |
| Erin | Shetler | Mathematics | Lowell | MA |
| Brynn | Sidelinger | Computer Science | New Hampton | NH |
| Ava | Smith | Forensic Science | Belmont | NH |
| Emmett | Stagg | Computer Science | Littleton | NH |
| Sarah | Stalker | Environmental Biology | Bedford | NH |
| Kenneth | Stowe | Robotics and Automation Engine | Plymouth | NH |
| Kaitlyn | Sullivan | Biology | Dracut | MA |
| Brady | Travers | Mathematics | Cumberland | RI |
| Madison | Vazquez | Biology | Townsend | MA |
| Ryan | Wagner | Mathematical Data Sciences | Ottawa, ON | ~ |
| Michael | Wainwright | Environmental Biology | Middleton | NH |
| Ethan | Wargo | Information Technology | Lincoln | NH |
| Sydney | Whitehouse | Biology | Plymouth | NH |
| Jamie | Whitney | Meteorology | Plymouth | NH |
| Aidan | Wiseman | Computer Science | Worcester | VT |
| Parker | Wood | Computer Science | Alton | NH |
| First Name | Last Name | Majo | City | State |
| Angel Andrea | Abiera | Nursing | Lebanon | NH |
| Shaylene | Abraham | Psychology | Barre | VT |
| Isabella | Abruzese | Nursing | Windham | NH |
| Madyson | Achorn | Allied Health Sciences | Winslow | ME |
| MacKenzie | Adams | Nursing | Braintree | MA |
| Dana | Adler | Social Work | Franklin | NH |
| Sadie | Ainsworth | Social Work | Keene | NH |
| Alexis | Akins | Psychology | Manchester | NH |
| Abigail | Alton | Allied Health Sciences | Mason | NH |
| Caroline | Ames | Social Work | Framingham | MA |
| Katherine | Anderson | Nursing | Moultonborough | NH |
| Erin | Atherton | Psychology | Sanbornton | NH |
| Lucius | Aucella | Allied Health Sciences | Strafford | NH |
| Bronwyn | Axford | Psychology | Plymouth | MA |
| Olivia | Baker | Psychology | Jefferson | NH |
| Calla | Baker | Nursing | Newport | NH |
| Ashley | Bannon | Nursing | Campton | NH |
| Grant | Barahona | Social Work | Center Conway | NH |
| Ari | Barbour | Nursing | Richford | VT |
| Jaelyn | Barewicz | Allied Health Sciences | Colchester | VT |
| Alexia | Bassett | Psychology | New Hampton | NH |
| Cameron | Bastien | Allied Health Sciences | Rochester | NH |
| Grace | Beatty | Allied Health Sciences | Plymouth | MA |
| Brody | Beaudet | Physical Education | Barre | VT |
| Emma | Berkeley | Psychology | Merrimack | NH |
| Sujan | Bhujel | Social Work | Concord | NH |
| Jayna | Bigelow | Social Work | Medway | MA |
| Ella | Blanchard | Allied Health Sciences | Barnet | VT |
| Gretchen | Bleau | Psychology | Jaffrey | NH |
| Abigail | Blethroade | Nursing | Portsmouth | NH |
| Rhea | Bocci | Nursing | Pembroke | NH |
| Josi | Boskus | Physical Education | Brewster | MA |
| Blayne | Boyd | Adventure Education | Hinsdale | NH |
| Dylan | Boyer | Adventure Education | Amherst | NH |
| Peter | Boylan | Psychology | Quincy | MA |
| Olivia | Bradfield | Psychology | Hopkinton | NH |
| Julianna | Bradley | Psychology | Manchester | NH |
| Jordan | Brown | Adventure Education | Middletown | RI |
| Justine | Brueggemann | Allied Health Sciences | Whitinsville | MA |
| Amanda | Bryson | Nursing | Derry | NH |
| Sarah | Buchanan | Nursing | New Hampton | NH |
| Sarah | Bunker | Psychology | Franklin | NH |
| Amanda | Burdick | Psychology | Amherst | NH |
| Dylan | Burovac | Allied Health Sciences | Strafford | NH |
| Vincenzo | Cacciatore | Nursing | Belmont | NH |
| Derian | Campbell | Exercise and Sport Physiology | Waltham | MA |
| Cassidy | Carpenter | Nursing | Rochester | NH |
| Thomas | Carpenter | Allied Health Sciences | Thornton | NH |
| Jayda-Lynn | Carter | Nursing | Gilford | NH |
| Skylar | Cascante | Allied Health Sciences | Milford | CT |
| Kiya | Cashaw | Social Work | Portsmouth | NH |
| Allison | Cecere | Allied Health Sciences | Plainville | MA |
| Brianna | Chandonnet | Nursing | Wentworth | NH |
| Kaylee | Chouinard | Exercise and Sport Physiology | N Attleboro | MA |
| Jack | Christensen | Psychology | Gilford | NH |
| Kayla | Ciccarello | Social Work | Lincoln | NH |
| Abigail | Clark | Public Health | Belmont | NH |
| Amanda | Clark | Nursing | Wallingford | CT |
| Grace | Clayton | Nursing | York | ME |
| Kiley | Clermont | Nursing | Lincoln | NH |
| Luke | Cloutier | Nursing | Lyman | ME |
| Jennifer | Colburn | Allied Health Sciences | Meredith | NH |
| Nicole | Cox | Allied Health Sciences | Bethel | ME |
| Ethan | Croteau | Social Work | Keene | NH |
| Madysen | Crowley | Psychology | Ashland | NH |
| Luis | Cruz | Allied Health Sciences | West Haven | CT |
| Montana | Currier | Allied Health Sciences | Amesbury | MA |
| Jake | Currier | Physical Education | Salisbury | NH |
| Jazmyn | Curry | Social Work | Weare | NH |
| Madison | Cusello | Social Work | Gilmanton | NH |
| Julia | Danseglio | Psychology | Huntington | NY |
| Emma | Darling | Social Work | Laconia | NH |
| Daniel | Daschbach-Eaton | Allied Health Sciences | Exeter | NH |
| Carlee | Davis | Allied Health Sciences | Bow | NH |
| Alexis | Davis | Psychology | Keene | NH |
| Stephen | DeFelice | Adventure Education | Canaan | NH |
| Shelby | Demingway | Allied Health Sciences | Deerfield | NH |
| Gaspard | Detheux | Psychology | Belmont | MA |
| Bridget | Devine | Physical Education | Braintree | MA |
| Madison | Dillon | Nursing | Woburn | MA |
| Brooke | DiNatale | Exercise and Sport Physiology | Thornton | NH |
| Danielle | Donahue | Nursing | Holderness | NH |
| Stephanie | Dorcas | Allied Health Sciences | Sudbury | MA |
| Katelyn | Dowden | Psychology | Wrentham | MA |
| Isabel | Driscoll | Nursing | Glastonbury | CT |
| Miranda | Dunn | Psychology | Charlestown | NH |
| Ryder | Dutton | Social Work | Belmont | NH |
| Toby | Dutton | Adventure Education | Brunswick | ME |
| Emma | Eggleston | Nursing | Montpelier | VT |
| Kaelyn | Engeian | Nursing | Dunstable | MA |
| Ava | Feeney | Psychology | Kennebunk | ME |
| Michelle | Fell | Nursing | Moultonborough | NH |
| Anyah | Fields | Psychology | South Paris | ME |
| Julia | Filep | Allied Health Sciences | Manchester | NH |
| Emily | Fintonis | Social Work | Danville | NH |
| Alexa | Flanagan | Psychology | Kingston | NH |
| Bryn | Forkey | Psychology | Hooksett | NH |
| Morgan | Fox | Allied Health Sciences | Sanbornville | NH |
| Thomas | Franco | Nursing | Cheshire | CT |
| Ella | Fraser | Psychology | Nottingham | NH |
| Abigail | Freese | Allied Health Sciences | South Portland | ME |
| Hannah | Frost | Psychology | Hampstead | NH |
| Hannah | Funches | Nursing | Bow | NH |
| Natalie | Gaffey | Nursing | Pepperell | MA |
| Jacquelyn | Gaigals | Exercise and Sport Physiology | Rochester | NH |
| Keily | Gallant | Psychology | Kingston | NH |
| Avery | Geaumont | Exercise and Sport Physiology | Henniker | NH |
| Delia | George | Allied Health Sciences | Dorchester Center | MA |
| Sophie | George | Nursing | Meredith | NH |
| Carissa | Giarrusso | Physical Education | Cranston | RI |
| Kaley | Goodhart | Psychology | Center Conway | NH |
